Size Guide: Track Tops
Please check your measurements against our sizing chart carefully before purchasing to avoid disappointment. exchanges are no problem, but stock availability may be limited.
We are available to advise on the correct size to help you get it right first time and avoid needing to exchange. Send chest, waist and height measurements + chosen product(s) to help@victorychimp.cc
Before ordering multiple sizes to try on, please consider using this service to get the correct size.
Track Tops | |||
---|---|---|---|
Size | Waist | Height | Chest |
XS | 26-27" / 66-70cm | 5'0"-5'5" / 152-165cm | 34-36" / 86-90cm |
S | 28-29" / 71-74cm | 5'1"-5'9" / 155-175cm | 36-38" / 91-96cm |
M | 30-31" / 75-78cm | 5'4"-5'11" / 163-180cm | 38-40" / 97-101cm |
L | 32-35" / 79-88cm | 5'6"-6'2" / 168-188cm | 40-42" / 102-106cm |
XL | 36-39" / 89-99cm | 5'8"-6'5" / 173-195cm | 42-44" / 107-111cm |
XXL | 40-43" / 100-109cm | >5'10" / >178cm | 44-46" / 112-116cm |
XXXL | 44-50" / 110-127cm | >5'11" / >180cm |
46-49" / 116-122cm |